Price : ฿ 100000.00 Availability : In Stock |
Contact Seller Click Here |
Technical data:
Model | MP420 | MP430 | MP450 | MP470 |
Temperature range | RT-350°C | RT-350°C | RT-400°C | RT-400°C |
Temperature resolution | 0.1°C | |||
Repeatability | 0.2°C at heating rate of 0.2°C/min | |||
Temperature accuracy | ±0.4°C(<200°C) | |||
±0.7°C(<300°C) | ||||
Temperature gradients | 0.1°C--20°C | |||
Standard capillary size | I.D. 1.0mm, O.D. 1.4mm | |||
Display | TFT5.6" Touch screen, TFT3.5" screen | |||
Interface | USB, SD card, RS232, Ethernet | |||
Video output | SD Card | |||
Magnification | 7 | |||
Capacity per batch | 4pc./batch | |||
Operator account | - | 4 | 8 | 15 |
Camera & Video | Camera | Camera & Video | ||
video reply | - | Yes | Yes | Yes |
Curve storage | - | - | 10 groups | 40 groups |
Result storage | 50 groups | 200 groups | 600 groups | 1000 groups |
SD card capacity | 2G | 4G | 8G | 16G |
Method storage | - | - | 30 | 80 |
Power supply | 220V±10% 50Hz | |||
Power | 120W | |||
Dimension | 305*220*230 |
|
• Syringe Care Tips
• GC Columns - SGE Analytical Science
• MEPS
• Introduction to ProteCol? HPLC Columns
• Introducing eVol?